Žemiau pateiktas sąrašas valstybių pagal savižudybių skaičių. Jeigu nepaminėta kitaip, remiamasi Pasaulio sveikatos organizacijos duomenimis.
Sąrašas
Šaltinis: Pasaulio sveikatos organizacija
Bendra vieta | Šalis | Abi lytys | Vyrų vieta | Vyrai | Moterų vieta | Moterys | Vyrų ir moterų santykis |
---|---|---|---|---|---|---|---|
1 | Šri Lanka | 34.6 | 1 | 58.8 | 9 | 13.3 | 4.42 |
2 | Gajana | 30.6 | 5 | 46.0 | 1 | 15.5 | 2.97 |
3 | Mongolija | 28.1 | 2 | 48.2 | 21 | 9.2 | 5.24 |
4 | Kazachstanas | 27.5 | 3 | 48.1 | 17 | 9.6 | 5.01 |
5 | Dramblio Kaulo Krantas | 27.2 | 8 | 38.8 | 3 | 14.4 | 2.69 |
6 | Surinamas | 26.9 | 6 | 41.6 | 11 | 12.6 | 3.3 |
7 | Pusiaujo Gvinėja | 26.6 | 7 | 39.1 | 10 | 13.2 | 2.96 |
8 | Lietuva | 26.1 | 4 | 47.1 | 30 | 8.1 | 5.81 |
9 | Angola | 25.9 | 9 | 38.1 | 5 | 14.3 | 2.66 |
10 | Pietų Korėja | 24.1 | 10 | 36.1 | 8 | 13.4 | 2.69 |
11 | Siera Leonė | 22.1 | 16 | 29.7 | 2 | 14.7 | 2.02 |
12 | Bolivija | 20.5 | 21 | 26.7 | 3 | 14.4 | 1.85 |
13 | Centrinės Afrikos Respublika | 19.6 | 15 | 30.3 | 20 | 9.3 | 3.26 |
14 | Baltarusija | 19.1 | 11 | 35.0 | 81 | 5.4 | 6.48 |
15 | Lenkija | 18.5 | 12 | 32.7 | 93 | 4.9 | 6.67 |
16 | Zimbabvė | 18.0 | 20 | 26.9 | 12 | 10.3 | 2.61 |
17 | Rusija | 17.9 | 13 | 32.2 | 72 | 5.6 | 5.75 |
17 | Esvatinis | 17.9 | 18 | 27.3 | 17 | 9.6 | 2.84 |
19 | Kamerūnas | 17.5 | 19 | 27.1 | 26 | 8.5 | 3.19 |
20 | Latvija | 17.4 | 14 | 31.9 | 95 | 4.8 | 6.65 |
21 | Ukraina | 16.6 | 17 | 28.7 | 54 | 6.2 | 4.63 |
22 | Burkina Fasas | 16.5 | 25 | 25.1 | 13 | 10.1 | 2.49 |
23 | Belgija | 16.1 | 30 | 23.4 | 23 | 9.1 | 2.57 |
24 | Indija | 16.0 | 65 | 17.9 | 7 | 14.2 | 1.26 |
25 | Vengrija | 15.7 | 23 | 25.8 | 42 | 6.9 | 3.74 |
26 | Japonija | 15.4 | 36 | 21.7 | 21 | 9.2 | 2.36 |
26 | Togas | 15.4 | 32 | 23.1 | 25 | 8.7 | 2.66 |
28 | Urugvajus | 15.2 | 24 | 25.2 | 49 | 6.3 | 4.0 |
28 | Šiaurės Korėja | 15.2 | 72 | 17.3 | 6 | 14.3 | 1.21 |
30 | Nigerija | 15.1 | 42 | 20.3 | 14 | 9.9 | 2.05 |
31 | Slovėnija | 15.0 | 26 | 24.5 | 60 | 6.0 | 4.08 |
31 | Beninas | 15.0 | 33 | 22.7 | 28 | 8.4 | 2.7 |
33 | Estija | 14.9 | 22 | 26.4 | 95 | 4.8 | 5.5 |
34 | Kiribatis | 14.8 | 29 | 23.6 | 46 | 6.6 | 3.58 |
35 | Suomija | 14.2 | 37 | 21.4 | 39 | 7.2 | 2.97 |
35 | Čadas | 14.2 | 38 | 20.9 | 32 | 7.9 | 2.65 |
37 | Laosas | 14.0 | 53 | 18.5 | 14 | 9.9 | 1.87 |
38 | Argentina | 13.9 | 28 | 23.7 | 95 | 4.8 | 4.94 |
39 | Lesotas | 13.6 | 45 | 19.9 | 29 | 8.2 | 2.43 |
40 | Eritrėja | 13.2 | 30 | 23.4 | 81 | 5.4 | 4.33 |
40 | Trinidadas ir Tobagas | 13.2 | 34 | 22.4 | 103 | 4.5 | 4.98 |
42 | Burundis | 13.0 | 42 | 20.3 | 49 | 6.3 | 3.22 |
43 | Mozambikas | 12.9 | 41 | 20.5 | 43 | 6.7 | 3.06 |
44 | Etiopija | 12.8 | 39 | 20.7 | 72 | 5.6 | 3.7 |
44 | Kambodža | 12.8 | 65 | 17.9 | 26 | 8.5 | 2.11 |
46 | Tailandas | 12.7 | 58 | 18.2 | 33 | 7.7 | 2.36 |
46 | Švedija | 12.7 | 68 | 17.8 | 35 | 7.6 | 2.34 |
48 | Uganda | 12.6 | 56 | 18.3 | 35 | 7.6 | 2.41 |
48 | Jungtinės Amerikos Valstijos | 12.6 | 46 | 19.5 | 66 | 5.8 | 3.36 |
48 | Ruanda | 12.6 | 27 | 24.3 | 119 | 3.5 | 6.94 |
48 | Botsvana | 12.6 | 46 | 19.5 | 54 | 6.2 | 3.15 |
52 | Moldavija | 12.5 | 35 | 22.3 | 112 | 3.9 | 5.72 |
52 | Gabonas | 12.5 | 60 | 18.1 | 40 | 7.0 | 2.59 |
54 | Komorai | 12.3 | 74 | 17.2 | 31 | 8.0 | 2.15 |
54 | Prancūzija | 12.3 | 51 | 19.0 | 64 | 5.9 | 3.22 |
54 | Naujoji Zelandija | 12.3 | 52 | 18.7 | 49 | 6.3 | 2.97 |
54 | Pietų Afrikos Respublika | 12.3 | 39 | 20.7 | 90 | 5.1 | 4.06 |
58 | Kongo Demokratinė Respublika | 12.2 | 72 | 17.3 | 38 | 7.3 | 2.37 |
59 | Butanas | 12.1 | 100 | 13.9 | 14 | 9.9 | 1.4 |
59 | Serbija | 12.1 | 46 | 19.5 | 77 | 5.5 | 3.55 |
59 | Kroatija | 12.1 | 49 | 19.2 | 69 | 5.7 | 3.37 |
62 | Papua Naujoji Gvinėja | 11.9 | 60 | 18.1 | 64 | 5.9 | 3.07 |
62 | Kongo Respublika | 11.9 | 65 | 17.9 | 58 | 6.1 | 2.93 |
62 | Žaliasis Kyšulys | 11.9 | 53 | 18.5 | 40 | 7.0 | 2.64 |
65 | Islandija | 11.8 | 74 | 17.2 | 49 | 6.3 | 2.73 |
65 | Senegalas | 11.8 | 44 | 20.2 | 86 | 5.2 | 3.88 |
67 | Austrija | 11.7 | 53 | 18.5 | 84 | 5.3 | 3.49 |
67 | Haitis | 11.7 | 70 | 17.7 | 60 | 6.0 | 2.95 |
69 | Gambija | 11.6 | 87 | 15.5 | 33 | 7.7 | 2.01 |
70 | Sudanas | 11.4 | 78 | 16.6 | 49 | 6.3 | 2.63 |
70 | Gvinėja | 11.4 | 87 | 15.5 | 37 | 7.5 | 2.07 |
72 | Zambija | 11.2 | 58 | 18.2 | 91 | 5.0 | 3.64 |
72 | Bulgarija | 11.2 | 56 | 18.3 | 95 | 4.8 | 3.81 |
72 | Mikronezijos Federacinės Valstijos | 11.2 | 85 | 15.7 | 43 | 6.7 | 2.34 |
75 | Airija | 11.1 | 63 | 18.0 | 108 | 4.2 | 4.29 |
76 | Tanzanija | 11.0 | 79 | 16.5 | 66 | 5.8 | 2.84 |
76 | Salvadoras | 11.0 | 49 | 19.2 | 106 | 4.4 | 4.36 |
76 | Maldyvai | 11.0 | 110 | 13.1 | 24 | 8.9 | 1.47 |
79 | Gana | 10.9 | 68 | 17.8 | 112 | 3.9 | 4.56 |
80 | Malavis | 10.8 | 63 | 18.0 | 95 | 4.8 | 3.75 |
80 | Džibutis | 10.8 | 90 | 15.4 | 48 | 6.5 | 2.37 |
82 | Šveicarija | 10.7 | 87 | 15.5 | 60 | 6.0 | 2.58 |
83 | Čekija | 10.6 | 70 | 17.7 | 112 | 3.9 | 4.54 |
84 | Kenija | 10.5 | 76 | 17.1 | 103 | 4.5 | 3.8 |
84 | Kuba | 10.5 | 77 | 17.0 | 108 | 4.2 | 4.05 |
84 | Malis | 10.5 | 95 | 14.5 | 43 | 6.7 | 2.16 |
87 | Australija | 10.4 | 91 | 15.3 | 72 | 5.6 | 2.73 |
87 | Kanada | 10.4 | 91 | 15.3 | 72 | 5.6 | 2.73 |
87 | Namibija | 10.4 | 80 | 16.4 | 77 | 5.5 | 2.98 |
90 | Turkmėnija | 10.3 | 84 | 15.8 | 86 | 5.2 | 3.04 |
90 | Liberija | 10.3 | 82 | 16.1 | 93 | 4.9 | 3.29 |
92 | Slovakija | 9.9 | 60 | 18.1 | 141 | 2.5 | 7.24 |
92 | Paragvajus | 9.9 | 102 | 13.7 | 58 | 6.1 | 2.25 |
94 | Nikaragva | 9.8 | 83 | 15.9 | 108 | 4.2 | 3.79 |
94 | Mauritanija | 9.8 | 95 | 14.5 | 69 | 5.7 | 2.54 |
96 | Pietų Sudanas | 9.6 | 97 | 14.3 | 81 | 5.4 | 2.65 |
97 | Bisau Gvinėja | 9.5 | 104 | 13.6 | 66 | 5.8 | 2.34 |
98 | Saliamono Salos | 9.4 | 102 | 13.7 | 91 | 5.0 | 2.74 |
98 | Nyderlandai | 9.4 | 111 | 12.9 | 60 | 6.0 | 2.15 |
98 | Rytų Timoras | 9.4 | 109 | 13.2 | 72 | 5.6 | 2.36 |
98 | Jemenas | 9.4 | 114 | 12.6 | 54 | 6.2 | 2.03 |
102 | Norvegija | 9.3 | 111 | 12.9 | 69 | 5.7 | 2.26 |
103 | Rumunija | 9.2 | 80 | 16.4 | 141 | 2.5 | 6.56 |
103 | Uzbekija | 9.2 | 104 | 13.6 | 86 | 5.2 | 2.62 |
105 | Čilė | 9.1 | 91 | 15.3 | 125 | 3.3 | 4.64 |
105 | Vokietija | 9.1 | 100 | 13.9 | 103 | 4.5 | 3.09 |
105 | Danija | 9.1 | 106 | 13.5 | 101 | 4.7 | 2.87 |
108 | Fidžis | 8.9 | 106 | 13.5 | 107 | 4.3 | 3.14 |
109 | Mauricijus | 8.8 | 99 | 14.0 | 116 | 3.7 | 3.78 |
110 | Juodkalnija | 8.7 | 118 | 12.4 | 84 | 5.3 | 2.34 |
110 | Seišeliai | 8.7 | 85 | 15.7 | 158 | 1.9 | 8.26 |
112 | Somalis | 8.6 | 113 | 12.7 | 95 | 4.8 | 2.65 |
112 | Turkija | 8.6 | 114 | 12.6 | 101 | 4.7 | 2.68 |
112 | Singapūras | 8.6 | 121 | 11.9 | 77 | 5.5 | 2.16 |
115 | Liuksemburgas | 8.5 | 123 | 11.6 | 86 | 5.2 | 2.23 |
115 | Portugalija | 8.5 | 97 | 14.3 | 116 | 3.7 | 3.86 |
115 | Kinija | 8.5 | 146 | 7.7 | 19 | 9.5 | 0.811 |
115 | Nigeris | 8.5 | 124 | 11.5 | 77 | 5.5 | 2.09 |
119 | Belizas | 8.3 | 94 | 14.7 | 153 | 2.0 | 7.35 |
120 | Kirgizija | 8.2 | 108 | 13.4 | 122 | 3.4 | 3.94 |
121 | Madagaskaras | 8.0 | 117 | 12.5 | 112 | 3.9 | 3.21 |
122 | Ekvadoras | 7.6 | 124 | 11.5 | 116 | 3.7 | 3.11 |
123 | Jungtinė Karalystė | 7.4 | 122 | 11.7 | 129 | 3.2 | 3.66 |
124 | Kosta Rika | 7.3 | 114 | 12.6 | 153 | 2.0 | 6.3 |
124 | Dominikos Respublika | 7.3 | 119 | 12.2 | 139 | 2.6 | 4.69 |
126 | Nepalas | 7.2 | 142 | 8.2 | 54 | 6.2 | 1.32 |
126 | Vietnamas | 7.2 | 127 | 11.3 | 122 | 3.4 | 3.32 |
128 | Afganistanas | 7.1 | 128 | 10.9 | 130 | 3.1 | 3.52 |
129 | Samoa | 7.0 | 126 | 11.4 | 136 | 2.8 | 4.07 |
129 | Vanuatu | 7.0 | 129 | 10.8 | 125 | 3.3 | 3.27 |
131 | Bahreinas | 6.9 | 135 | 9.5 | 132 | 2.9 | 3.28 |
132 | Sent Lusija | 6.7 | 120 | 12.0 | 164 | 1.6 | 7.5 |
133 | Malaizija | 6.5 | 135 | 9.5 | 122 | 3.4 | 2.79 |
134 | Šiaurės Makedonija | 6.4 | 132 | 9.9 | 130 | 3.1 | 3.19 |
135 | Bangladešas | 6.0 | 161 | 5.3 | 46 | 6.6 | 0.803 |
135 | Brazilija | 6.0 | 134 | 9.6 | 138 | 2.7 | 3.56 |
135 | Kolumbija | 6.0 | 130 | 10.1 | 150 | 2.1 | 4.81 |
135 | Ispanija | 6.0 | 137 | 9.4 | 132 | 2.9 | 3.24 |
135 | Peru | 6.0 | 138 | 9.2 | 132 | 2.9 | 3.17 |
135 | Libija | 6.0 | 138 | 9.2 | 136 | 2.8 | 3.29 |
141 | Kataras | 5.7 | 147 | 7.3 | 170 | 1.2 | 6.08 |
142 | Panama | 5.6 | 130 | 10.1 | 173 | 1.1 | 9.18 |
143 | Izraelis | 5.4 | 140 | 8.7 | 147 | 2.3 | 3.78 |
143 | Italija | 5.4 | 140 | 8.7 | 148 | 2.2 | 3.95 |
143 | Tunisas | 5.4 | 151 | 6.7 | 111 | 4.1 | 1.63 |
146 | Gruzija | 5.3 | 133 | 9.7 | 166 | 1.5 | 6.47 |
147 | Marokas | 5.2 | 150 | 7.0 | 119 | 3.5 | 2.0 |
148 | Malta | 5.0 | 142 | 8.2 | 153 | 2.0 | 4.1 |
148 | Meksika | 5.0 | 144 | 8.1 | 150 | 2.1 | 3.86 |
150 | Tadžikija | 4.9 | 148 | 7.2 | 141 | 2.5 | 2.88 |
151 | Omanas | 4.8 | 153 | 6.4 | 153 | 2.0 | 3.2 |
152 | Armėnija | 4.6 | 145 | 8.0 | 161 | 1.8 | 4.44 |
153 | Mianmaras | 4.5 | 154 | 5.9 | 125 | 3.3 | 1.79 |
154 | Bosnija ir Hercegovina | 4.4 | 149 | 7.1 | 159 | 1.9 | 3.74 |
155 | Hondūras | 4.2 | 155 | 5.8 | 139 | 2.6 | 2.23 |
156 | Irakas | 4.1 | 169 | 4.8 | 119 | 3.5 | 1.37 |
156 | Kuveitas | 4.1 | 157 | 5.7 | 150 | 2.1 | 2.71 |
156 | Tonga | 4.1 | 166 | 5.1 | 125 | 3.3 | 1.55 |
159 | Kipras | 3.9 | 151 | 6.7 | 176 | 1.0 | 6.7 |
159 | Jordanija | 3.9 | 161 | 5.3 | 144 | 2.4 | 2.21 |
159 | Saudo Arabija | 3.9 | 158 | 5.5 | 148 | 2.2 | 2.5 |
162 | Albanija | 3.8 | 161 | 5.3 | 144 | 2.4 | 2.21 |
162 | Filipinai | 3.8 | 155 | 5.8 | 159 | 1.9 | 3.05 |
164 | Iranas | 3.6 | 172 | 4.2 | 132 | 2.9 | 1.45 |
165 | Graikija | 3.2 | 159 | 5.4 | 170 | 1.2 | 4.5 |
165 | Sirija | 3.2 | 165 | 5.2 | 170 | 1.2 | 4.33 |
167 | Venesuela | 3.1 | 159 | 5.4 | 173 | 1.1 | 4.91 |
167 | Alžyras | 3.1 | 167 | 5.0 | 168 | 1.3 | 3.85 |
167 | Egiptas | 3.1 | 170 | 4.5 | 161 | 1.8 | 2.5 |
167 | Azerbaidžanas | 3.1 | 161 | 5.3 | 173 | 1.1 | 4.82 |
167 | Libanas | 3.1 | 174 | 4.0 | 153 | 2.0 | 2.0 |
172 | Indonezija | 3.0 | 170 | 4.5 | 164 | 1.6 | 2.81 |
173 | Jungtiniai Arabų Emyratai | 2.8 | 175 | 3.6 | 177 | 0.9 | 4.0 |
174 | Gvatemala | 2.7 | 172 | 4.2 | 166 | 1.5 | 2.8 |
175 | San Tomė ir Prinsipė | 2.6 | 175 | 3.6 | 163 | 1.7 | 2.12 |
175 | Sent Vinsentas ir Grenadinai | 2.6 | 168 | 4.9 | 179 | 0.4 | 12.2 |
177 | Pakistanas | 2.5 | 179 | 2.5 | 144 | 2.4 | 1.04 |
178 | Bahamos | 1.6 | 177 | 2.9 | 180 | 0.4 | 7.25 |
179 | Brunėjus | 1.4 | 180 | 1.4 | 168 | 1.3 | 1.08 |
179 | Jamaika | 1.4 | 178 | 2.6 | 181 | 0.3 | 8.67 |
181 | Grenada | 0.4 | 182 | 0.0 | 178 | 0.5 | 0.0 |
182 | Barbadosas | 0.3 | 181 | 0.5 | 182 | 0.1 | 5.0 |
183 | Antigva ir Barbuda | 0.0 | 182 | 0.0 | 183 | 0.0 | 0.0 |
Išnašos
- „Suicide rates, age standardized - Data by country“. World Health Organization. 2015. Nuoroda tikrinta 13 April 2017.
vikipedija, wiki, lietuvos, knyga, knygos, biblioteka, straipsnis, skaityti, atsisiųsti, nemokamai atsisiųsti, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, pictu , mobilusis, telefonas, android, iOS, apple, mobile telefl, samsung, iPhone, xiomi, xiaomi, redmi, honor, oppo, Nokia, Sonya, mi, pc, web, kompiuteris